Index of /assets/images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 0001-768x967.jpg 2021-08-07 10:17 138K 
 01.jpg 2021-08-07 10:18 88K 
 02.jpg 2021-08-07 10:18 69K 
 03.jpg 2021-08-07 10:18 54K 
 20-Syllabus-B-Pharm.pdf2021-08-07 10:18 1.6M 
 20-Syllabus-D-Pharm.pdf2021-08-07 10:18 59K 
 851-Grivance-Redress..>2021-08-07 10:17 244K 
 851 AKTU EOA 2021-22..>2021-12-01 13:33 1.4M 
 851 AKTU EOA 2023-24..>2023-09-21 15:31 351K 
 2284-BTE-Approval-Le..>2021-08-07 10:17 465K 
 AICTE-Approval-2021-..>2021-08-07 10:17 211K 
 AISHE2020.pdf 2023-01-30 18:57 1.6M 
 AISHE2020122.pdf 2022-02-28 17:59 1.6M 
 AKTU-Affiliation-Let..>2021-08-07 10:17 1.4M 
 BGI.jpg 2023-02-03 14:34 273K 
 BIPSR-AISHE-Certific..>2021-08-07 10:17 502K 
 CS.png 2021-08-07 10:19 52K 
 Cancer Awareness Pro..>2021-09-27 17:08 2.4M 
 CareerCounseling.jpg 2022-01-17 10:18 98K 
 ChoiceLock.jpg 2023-10-19 12:16 103K 
 Click here (2).png 2022-03-31 10:29 97K 
 FrontContBg.jpg 2021-08-07 10:18 297K 
 Gallery/ 2022-05-07 13:12 -  
 Induction Program 20..>2021-09-27 17:07 2.8M 
 LectureRooms1.jpg 2021-08-07 10:18 78K 
 LectureRooms2.jpg 2021-08-07 10:18 93K 
 LectureRooms3.jpg 2021-08-07 10:18 88K 
 Library1.jpg 2021-08-07 10:18 90K 
 Library2.jpg 2021-08-07 10:18 81K 
 PCI-Approval-2021-22..>2021-08-07 10:18 742K 
 PCI-SIF Report.pdf 2022-02-28 17:59 2.9M 
 PCI Approval.pdf 2023-02-03 13:44 268K 
 PCI Approval Letter.pdf2023-05-19 14:55 282K 
 PCIApprovalLetter 20..>2024-09-10 14:31 675K 
 PCI EOA Session (202..>2021-12-01 13:33 222K 
 PharmaceuticsLab1.jpg 2021-08-07 10:18 91K 
 PharmaceuticsLab2.jpg 2021-08-07 10:18 100K 
 Pharmacists Day(1).jpg 2023-09-23 13:44 65K 
 Pharmacists Day.jpg 2023-09-23 12:01 361K 
 Pharmacognosy1.jpg 2021-08-07 10:18 99K 
 Pharmacognosy2.jpg 2021-08-07 10:18 113K 
 Pharmacy.jpg 2024-06-27 11:47 387K 
 Pharmacy Day.jpg 2022-09-23 15:59 221K 
 Poster.jpg 2023-10-26 11:58 162K 
 Secertary.jpg 2021-08-07 10:18 75K 
 Secertary_in.jpg 2021-08-07 10:18 129K 
 SeminarHall1.jpg 2021-08-07 10:18 132K 
 SeminarHall2.jpg 2021-08-07 10:18 129K 
 SeminarHall3.jpg 2021-08-07 10:18 111K 
 SeminarHall4.jpg 2021-08-07 10:18 112K 
 UPBTE Affiliation Le..>2021-12-01 13:34 150K 
 UPBTE EOA 2023-24.pdf 2023-09-21 15:30 1.1M 
 UPBTE EOA 2024-25.pdf 2024-11-16 13:40 244K 
 about.jpg 2021-08-07 10:18 171K 
 banner-1.png 2021-08-07 10:19 165K 
 bipsr.jpg 2022-04-29 11:16 145K 
 bipsr vac.jpg 2022-05-06 16:21 88K 
 chairman.png 2021-08-07 10:19 266K 
 chairman_sir.jpg 2021-08-07 10:18 68K 
 chairman_sir_in.jpg 2021-08-07 10:18 119K 
 cll1.jpg 2021-08-07 10:18 106K 
 cll2.jpg 2021-08-07 10:18 98K 
 cmd.jpg 2021-08-07 10:18 63K 
 cmd_in.jpg 2021-08-07 10:18 86K 
 director.jpg 2021-08-07 10:18 107K 
 director_in.jpg 2021-08-07 10:18 149K 
 inner-banner-1.jpg 2021-08-07 10:18 229K 
 logo.png 2021-08-07 10:19 30K 
 pal1.jpg 2021-08-07 10:18 112K 
 pal2.jpg 2021-08-07 10:18 116K 
 pcl1.jpg 2021-08-07 10:18 103K 
 pcl2.jpg 2021-08-07 10:18 103K 
 result.jpg 2021-08-07 10:18 24K 
 search-btn.html 2021-08-07 10:19 9.9K 
 search_popup_icon.html 2021-08-07 10:19 9.9K 
 slider/ 2021-08-07 10:19 -  
 syllabus.jpg 2021-08-07 10:18 38K 
 syllabus/ 2021-10-26 20:21 -  
 web (1).png 2023-09-23 13:44 92K 
 web.png 2023-08-21 13:03 490K 
 web22.png 2023-05-20 14:49 647K 
 web222.png 2023-09-23 13:51 300K